North RLC Council
Members
| Burt Keltner, CEO | Benewah Community Hospital | St. Maries |
| John Hennessy, CEO | Bonner General Health | Sandpoint |
| April Bennett, CEO | Boundary Community Hospital | Bonners Ferry |
| Lenne Bonner, CEO | Clearwater Valley Health | Orofino |
| Kara Besst, President & CEO | Gritman Medical Center | Moscow |
| Jennifer Shuffield, Administrator (Interim) | Idaho State Hospital North | Orofino |
| Jameson Smith, CEO | Kootenai Health | Coeur d’Alene |
| Kim Manus, CEO | Newport Hospital & Health Services | Newport |
| Sara Ambrose, CEO | Northern Idaho Advanced Care Hospital | Post Falls |
| Anna-Lissa Pjesky, COO | Rehabilitation Hospital of the Northwest | Post Falls |
| Paul Lewis, CEO RLC President | Shoshone Medical Center | Kellogg |
| Ed Freysinger, CEO | St. Joseph Regional Medical Center | Lewiston |
| Lenne Bonner, CEO | St. Mary’s Health | Cottonwood |
| Bruce Shepard, CEO (Interim) | Syringa Hospital & Clinics | Grangeville |
| Kyn Clift, CEO | TriState Health | Clarkston |
Meetings
May 13, 2025 ~ 11a-2:30p PAC ~ Coeur d’Alene
August 25, 2025 ~ 11a-2:30p PAC ~ Moscow
Southwest RLC Council
Members
| Tom Reinhardt, CEO | Cascade Medical Center | Cascade |
| Kevan Finley, VP RLC President Ernest Esparza, CEO | Cottonwood Creek Behavioral Hospital | Meridian |
| Todd Hurt, CEO | Intermountain Hospital | Boise |
| Steven Jensen, System CEO David Fenton, Administrator | Lifeways Hospital | Boise |
| J’Dee Adams, CEO | North Canyon Medical Center | Gooding |
| David McFadyen, President & CEO Trinity Health West Region | Saint Alphonsus Health System | Boise |
| Travis Leach, President | Saint Alphonsus Regional Medical Center | Boise |
| Clint Child, President | Saint Alphonsus Medical Center – Nampa | Nampa |
| Joe Griffin, CEO | Saint Alphonsus Regional Rehabilitation Hospital | Boise |
| Chris Roth, President & CEO Sandee Gehrke, EVP/COO | St. Luke’s Health System | Boise |
| Dennis Mesaros, VP, Population Health Drew Taylor, COO Marle Shelton-Hoff, CNO | St. Luke’s Regional Medical Center | Boise |
| Dennis Mesaros, VP, Population Health Lisa Melchiorre, COO/CNO | St. Luke’s Elmore Medical Center | Mountain Home |
| Dennis Mesaros, VP, Population Health Amber Green, COO/CNO | St. Luke’s McCall Medical Center | McCall |
| Rene Pallotti, VP, Population Health Brie Sandow, COO/CNO | St. Luke’s Meridian Medical Center | Meridian |
| Rene Pallotti, VP, Population Health Debbie Larson, COO/CNO (interim) | St. Luke’s Nampa Medical Center | Nampa |
| Nolan Hoffer, VP, Operations | St. Luke’s Rehabilitation | Boise |
| Brad Turpen, CEO | Valor Health | Emmett |
| David Wood, Director | Veterans Affairs Medical Center | Boise |
| Jeremy Tinker, CEO | Vibra Hospital of Boise | Boise |
| Beau McNeff, CEO | Weiser Memorial Hospital | Weiser |
| Isabella Chisholm, CEO (Interim) | West Valley Medical Center | Caldwell |
Meetings
May 12, 2025 ~ 10a-1:30p ~ Boise
August 27, 2025 ~ 10a-1:30p ~ Boise
Southeast RLC Council
Members
| Arel Hunt, CEO | Bear Lake Memorial Hospital | Montpelier |
| Jake Erickson, CEO | Bingham Memorial Hospital | Blackfoot |
| Kent Loosle, CEO | Caribou Medical Center | Soda Springs |
| Mike Blauer, President | Cassia Regional Hospital | Burley |
| Betsy Hunsicker, CEO | Eastern Idaho Regional Medical Center | Idaho Falls |
| Darin Dransfield, CEO | Franklin County Medical Center | Preston |
| James Adamson, CEO | Idaho Falls Community Hospital | Idaho Falls |
| Randy Rodriquez, Administrator | Idaho State Hospital South | Blackfoot |
| Brad Huerta, CEO | Lost Rivers Memorial Medical Center | Arco |
| Rachel Gonzales, CEO | Madison Health | Rexburg |
| Tom Murphy, CEO | Minidoka Memorial Hospital | Rupert |
| John Williams, CEO | Nell J. Redfield Memorial Hospital | Malad City |
| Nate Carter, CEO | Portneuf Medical Center | Pocatello |
| Jacklyn Taylor, CEO/Administrator | Power County Hospital District | American Falls |
| Michael Fenello, VP, Population Health Kevin Watson, Associate CNO/Site Lead | St. Luke’s Jerome Medical Center | Jerome |
| Michael Fenello, VP, Population Health Amy Bradley, COO/CNO | St. Luke’s Magic Valley Regional Medical Center | Twin Falls |
| Michael Fenello, VP, Population Health Almita Nunnelee, COO/CNO | St. Luke’s Wood River Medical Center | Ketchum |
| Daniel Ordyna, CEO | Star Valley Health | Afton |
| Preston Becker, CEO RLC President | Steele Memorial Medical Center | Salmon |
| Leianne Everett, Interim CEO | Teton Valley Health Care Inc. | Driggs |
Meetings
May 1, 2025 ~ 11:30a-3p ~ Blackfoot (in conjunction with THC)
September 4, 2025 ~ 11:30a-3p ~ Pocatello (in conjunction with THC)
